Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Six A 0 (0.00%) 60 (100.00%) 60
2 Six B 0 (0.00%) 57 (100.00%) 57
3 Six C 0 (0.00%) 58 (100.00%) 58
4 Seven A 0 (0.00%) 59 (100.00%) 59
5 Seven B 0 (0.00%) 63 (100.00%) 63
6 Seven C 0 (0.00%) 64 (100.00%) 64
7 Eight A 0 (0.00%) 90 (100.00%) 90
8 Eight B 0 (0.00%) 49 (100.00%) 49
9 Eight C 0 (0.00%) 77 (100.00%) 77
10 Nine A 0 (0.00%) 49 (100.00%) 49
11 Nine B 0 (0.00%) 63 (100.00%) 63
12 Nine C 0 (0.00%) 58 (100.00%) 58
13 Ten A 0 (0.00%) 45 (100.00%) 45
14 Ten B 0 (0.00%) 52 (100.00%) 52
15 Ten C 0 (0.00%) 33 (100.00%) 33
16 Ten D 0 (0.00%) 49 (100.00%) 49
17 Ten(Old) A 0 (0.00%) 43 (100.00%) 43
18 Ten(Old) B 0 (0.00%) 29 (100.00%) 29
19 Ten(Old) C 0 (0.00%) 43 (100.00%) 43
20 Ten(Old) D 0 (0.00%) 21 (100.00%) 21
21 Ten(Old) E 0 (0.00%) 7 (100.00%) 7
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« October 2025 »
Sat Sun Mon Tue Wed Thu Fri
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31