Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Seven A 0 (0.00%) 60 (100.00%) 60
2 Seven B 0 (0.00%) 58 (100.00%) 58
3 Seven C 0 (0.00%) 58 (100.00%) 58
4 Eight A 0 (0.00%) 59 (100.00%) 59
5 Eight B 0 (0.00%) 63 (100.00%) 63
6 Eight C 0 (0.00%) 64 (100.00%) 64
7 Nine A 0 (0.00%) 90 (100.00%) 90
8 Nine B 0 (0.00%) 49 (100.00%) 49
9 Nine C 0 (0.00%) 77 (100.00%) 77
10 Ten A 0 (0.00%) 49 (100.00%) 49
11 Ten B 0 (0.00%) 63 (100.00%) 63
12 Ten C 0 (0.00%) 59 (100.00%) 59
13 Ten(Old) A 0 (0.00%) 45 (100.00%) 45
14 Ten(Old) B 0 (0.00%) 55 (100.00%) 55
15 Ten(Old) C 0 (0.00%) 34 (100.00%) 34
16 Ten(Old) D 0 (0.00%) 49 (100.00%) 49
Total -- (0.00%) -- (100.00%) --





No Data Found !!!


« January 2026 »
Sat Sun Mon Tue Wed Thu Fri
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31